Hardcore™ Userlist Universal Profile Data
Viewing Date: 2021-01-01
# | User Name | User ID | Board User Level | Account Created (CDT) | Last Visit (CDT) | Last Visit for Hardcore™ (UTC) | Karma | Active Messages Posted |
---|---|---|---|---|---|---|---|---|
1 | https | 7555498 | 15 | 09-30-2016 11:38 PM | 12-13-2020 11:34 PM | 06-19-2019 | 8 | 0 |
2 | onmouseover | 7555495 | 15 | 09-30-2016 11:32 PM | 12-13-2020 11:34 PM | 06-19-2019 | 8 | 0 |
3 | Hidden | 7389320 | 15 | 11-26-2015 2:41 PM | 12-05-2015 7:37 PM | N/A* | 3 | 0 |
4 | TarElessar | 7347574 | 51 | 09-20-2015 10:18 PM | 01-01-2021 2:09 PM | 11-07-2020 | 1977 | 119 |
5 | Egg | 7230759 | 36 | 04-30-2015 10:10 PM | 01-01-2021 7:23 AM | 12-02-2020 | 2088 | 1 |
6 | FightingGames | 7223329 | 34 | 04-15-2015 1:17 PM | 07-02-2020 5:57 PM | 07-05-2018 | 1004 | 1 |
7 | Sour | 7198750 | 34 | 02-27-2015 11:52 AM | 01-31-2019 3:16 AM | 12-13-2016 | 1291 | 328 |
8 | Wry-Guy | 7057770 | 31 | 11-17-2014 3:47 AM | 05-20-2020 2:43 PM | 03-13-2019 | 127 | 8 |
9 | TroyCotter | 7033282 | 42 | 09-26-2014 3:51 AM | 12-20-2020 2:37 AM | 10-24-2019 | 280 | 4 |
10 | Espyon | 6886736 | 34 | 12-06-2013 7:13 PM | 12-31-2020 6:23 PM | 10-10-2020 | 1401 | 5 |
11 | Judgmenl | 6703590 | 35 | 12-11-2012 8:27 AM | 01-01-2021 5:09 PM | 12-16-2020 | 1890 | 121 |
12 | elte156 | 6649719 | 34 | 08-08-2012 12:00 PM | 06-27-2020 3:07 PM | N/A* | 1431 | 3 |
13 | 81 | 6636786 | 33 | 07-11-2012 9:39 PM | 03-04-2019 12:18 PM | N/A* | 538 | 0 |
14 | Mario | 6537725 | 33 | 04-05-2012 5:42 PM | 11-07-2020 9:53 AM | 12-05-2016 | 684 | 1 |
15 | runewalshPSiv | 6262678 | 36 | 10-05-2011 6:50 PM | 01-01-2021 12:21 PM | 12-13-2020 | 2837 | 185 |
16 | Asfand | 6211026 | 35 | 08-18-2011 6:25 PM | 12-24-2017 7:50 PM | 04-29-2017 | 1740 | 13 |
17 | Kazgotflred | 6097443 | 37 | 03-29-2011 6:48 PM | 01-01-2021 8:58 AM | 12-04-2020 | 3231 | 35 |
18 | TheFifthPerson | 6082841 | 52 | 03-14-2011 7:36 PM | 01-01-2021 1:35 PM | 12-27-2020 | 3482 | 122 |
19 | Meloetta | 5999997 | 34 | 12-24-2010 8:50 AM | 03-04-2019 1:17 AM | N/A* | 1023 | 3 |
20 | flussence | 5973652 | 35 | 12-01-2010 7:49 PM | 01-01-2021 12:02 AM | 12-30-2020 | 1908 | 80 |
21 | Evthean | 5921457 | 51 | 10-18-2010 10:34 AM | 01-01-2021 4:33 PM | 01-01-2021 | 3755 | 293 |
22 | SmidgeIsntBack | 5804451 | 37 | 07-07-2010 10:13 PM | 01-01-2021 5:18 PM | 10-27-2020 | 3565 | 280 |
23 | AppIe_3-14 | 5699741 | 36 | 04-13-2010 10:25 AM | 12-31-2020 11:53 AM | 11-04-2019 | 2027 | 8 |
24 | The_Mod_Is_Fair | 5613203 | 31 | 02-06-2010 8:35 AM | 05-21-2017 12:02 AM | 10-06-2016 | 171 | 0 |
25 | wickedmystic13 | 5554537 | 35 | 12-29-2009 12:05 PM | 02-01-2018 10:16 PM | 12-04-2017 | 1725 | 38 |
26 | Drk_Nexus | 5379562 | 36 | 08-26-2009 7:46 PM | 12-17-2020 10:39 AM | 12-17-2020 | 2141 | 974 |
27 | Alpha218 | 5355469 | 51 | 08-10-2009 7:35 AM | 01-01-2021 5:17 PM | 12-30-2020 | 4185 | 776 |
28 | _Unowninator_ | 5317634 | 34 | 07-13-2009 6:31 AM | 12-20-2020 4:21 PM | 10-26-2018 | 1484 | 2 |
29 | tm315 | 5298295 | 35 | 06-29-2009 1:24 PM | 11-08-2020 10:31 PM | 09-06-2020 | 1963 | 266 |
30 | BadassZetta | 5043687 | 34 | 01-06-2009 6:19 AM | 10-04-2016 6:49 AM | 10-04-2016 | 1267 | 5 |
31 | InfinitySlayer | 5040976 | 37 | 01-04-2009 5:51 PM | 12-31-2020 4:22 PM | N/A* | 3640 | 99 |
32 | SwordMaster13X | 5030498 | 51 | 12-30-2008 10:52 PM | 01-01-2021 3:13 PM | 11-19-2020 | 4189 | 496 |
33 | Yokuba | 5016057 | 33 | 12-24-2008 12:24 AM | 11-30-2014 8:10 PM | N/A* | 681 | 0 |
34 | Ex-Kefiroth | 5000067 | 37 | 12-13-2008 5:09 PM | 01-01-2021 2:48 PM | 12-31-2020 | 4648 | 284 |
35 | Tails82 | 4997310 | 37 | 12-11-2008 8:24 PM | 01-01-2021 12:56 PM | 12-24-2020 | 4674 | 3694 |
36 | Stevewins456 | 4992700 | 37 | 12-08-2008 3:05 PM | 12-27-2020 8:20 AM | 12-05-2020 | 3115 | 19 |
37 | Dackula-II | 4964088 | 35 | 11-20-2008 4:55 PM | 12-28-2020 3:49 PM | 03-03-2019 | 1992 | 20 |
38 | -Unowninator- | 4958602 | 37 | 11-17-2008 9:15 AM | 01-01-2021 4:35 PM | 05-24-2020 | 4355 | 156 |
39 | Kloran | 4929650 | 33 | 11-01-2008 11:09 PM | 02-27-2014 8:40 PM | N/A* | 873 | 0 |
40 | Bhujerban_Madhu | 4884468 | 31 | 10-04-2008 3:18 PM | 03-02-2019 2:54 PM | N/A* | 120 | 3 |
41 | BamboozledFox | 4866638 | 36 | 09-22-2008 6:46 AM | 06-29-2016 2:32 PM | N/A* | 2065 | 0 |
42 | FvP | 4829174 | 37 | 08-28-2008 11:27 AM | 01-01-2021 3:28 PM | 12-02-2020 | 4547 | 55 |
43 | Volt7x | 4798472 | 35 | 08-08-2008 12:35 PM | 06-12-2017 6:59 AM | N/A* | 1945 | 173 |
44 | Kool-Aid-Relic | 4783922 | 35 | 07-30-2008 3:37 PM | 12-23-2020 9:02 PM | 12-24-2020 | 1733 | 42 |
45 | -hotdogturtle-- | 4783810 | 37 | 07-30-2008 2:20 PM | 01-01-2021 7:22 AM | 12-26-2020 | 4802 | 433 |
46 | Sforzato | 4760823 | 36 | 07-16-2008 5:13 PM | 12-18-2020 3:06 AM | 12-18-2020 | 2645 | 13 |
47 | 3_13Archer | 4742671 | 34 | 07-05-2008 7:55 PM | 12-14-2016 9:24 AM | 12-14-2016 | 1387 | 1 |
48 | gmo7897 | 4725389 | 51 | 06-25-2008 1:23 PM | 01-01-2021 12:28 PM | 12-03-2020 | 4327 | 328 |
49 | FrozenTime | 4709953 | 36 | 06-15-2008 5:40 PM | 11-19-2020 9:27 PM | 09-30-2020 | 2051 | 53 |
50 | Gothic_Sara | 4687958 | 37 | 06-01-2008 9:23 AM | 01-01-2021 5:01 AM | 01-01-2021 | 4394 | 4672 |
51 | Dreamprism | 4684710 | 37 | 05-29-2008 5:28 PM | 01-01-2021 5:12 PM | 12-13-2020 | 4363 | 634 |
52 | untrustfuI | 4671454 | 32 | 05-19-2008 6:13 AM | 06-01-2017 3:36 PM | 04-25-2017 | 327 | 4 |
53 | -Tofa7- | 4659348 | 35 | 05-09-2008 1:32 AM | 06-06-2019 8:04 AM | 03-01-2018 | 1776 | 2 |
54 | hylianknight3 | 4615444 | 37 | 04-10-2008 9:44 AM | 01-01-2021 1:22 PM | 05-25-2020 | 4951 | 4775 |
55 | Mrdragon206 | 4598161 | 36 | 03-29-2008 2:35 PM | 10-20-2020 12:04 AM | 04-23-2020 | 2030 | 9 |
56 | dinobot19 | 4582056 | 37 | 03-18-2008 9:12 PM | 08-14-2016 7:58 PM | N/A* | 3124 | 2 |
57 | TeaMilk | 4554631 | 36 | 02-29-2008 6:43 PM | 01-01-2021 5:21 PM | 07-31-2019 | 2659 | 27 |
58 | blackweasel30 | 4486902 | 50 | 01-10-2008 7:47 PM | 01-01-2021 5:22 PM | 12-26-2020 | 3394 | 130 |
59 | DragonGirlYuki | 4436181 | 34 | 12-06-2007 3:37 PM | 12-28-2020 11:38 AM | 12-28-2020 | 1378 | 443 |
60 | trustful | 4386811 | 33 | 11-06-2007 10:09 AM | 10-08-2014 2:32 PM | N/A* | 746 | 7 |
61 | The_Cheesinator | 4374473 | 35 | 10-30-2007 12:31 PM | 02-02-2016 3:33 AM | N/A* | 1732 | 3 |
62 | CaptainHardcore | 4292496 | 32 | 09-13-2007 2:11 PM | 08-26-2015 2:59 AM | N/A* | 321 | 0 |
63 | ThePirateKirby | 4272618 | 37 | 09-03-2007 10:34 AM | 01-01-2021 9:34 AM | 12-30-2020 | 4920 | 28 |
64 | DoomtheGrav | 4259607 | 51 | 08-27-2007 7:43 PM | 01-01-2021 5:10 PM | 01-01-2021 | 4302 | 256 |
65 | R351D3NT3V1L4 | 4144925 | 37 | 06-19-2007 8:33 PM | 12-31-2020 5:24 PM | 12-31-2020 | 4998 | 38 |
66 | SurgeFox | 4063228 | 34 | 04-16-2007 5:15 PM | 06-06-2013 6:40 PM | N/A* | 1103 | 1 |
67 | untrustful | 4053444 | 37 | 04-09-2007 8:02 AM | 01-01-2021 4:16 PM | 01-01-2021 | 4932 | 231 |
68 | DGKMO | 4021798 | 38 | 03-17-2007 12:43 AM | 01-01-2021 5:28 AM | 12-30-2020 | 5232 | 4829 |
69 | Valkskorn | 3999844 | 37 | 02-25-2007 3:14 PM | 12-29-2020 2:54 AM | 11-27-2017 | 3261 | 3 |
70 | UD4 | 3976878 | 38 | 02-07-2007 6:56 AM | 01-01-2021 4:09 PM | 12-18-2020 | 5089 | 469 |
71 | Hardcore | 3975274 | 33 | 02-05-2007 10:44 PM | 05-16-2015 2:28 PM | 10-04-2016 | 783 | 1 |
72 | Luigi | 3975123 | 33 | 02-05-2007 8:56 PM | 03-19-2020 10:03 PM | 03-17-2020 | 754 | 6 |
73 | Mega Man | 3974681 | 34 | 02-05-2007 2:05 PM | 01-01-2021 2:35 PM | 11-06-2020 | 1219 | 13 |
74 | Skuld | 3946873 | 33 | 01-11-2007 1:16 AM | 01-01-2021 2:09 PM | 12-09-2020 | 808 | 6 |
75 | Chunkey Simmons | 3942940 | 36 | 01-07-2007 5:15 PM | 01-01-2021 2:35 PM | 11-08-2020 | 2047 | 8 |
76 | Kushinadahime | 3902169 | 34 | 12-06-2006 5:16 PM | 01-01-2021 4:48 PM | 12-30-2020 | 1082 | 86 |
77 | Mew | 3881288 | 32 | 11-22-2006 6:19 PM | 01-26-2013 9:56 PM | N/A* | 638 | 1 |
78 | kirbymuncher | 3874300 | 38 | 11-19-2006 9:50 AM | 01-01-2021 5:22 PM | 03-03-2018 | 5171 | 59 |
79 | HardcoreFtw | 3834253 | 36 | 10-28-2006 5:49 AM | 08-25-2019 1:56 AM | 10-04-2016 | 2726 | 0 |
80 | BalisongMaster | 3825444 | 35 | 10-22-2006 7:37 PM | 04-22-2019 10:46 AM | N/A* | 1943 | 2 |
81 | LusterSoldier | 3819007 | 38 | 10-18-2006 8:10 PM | 01-01-2021 12:37 PM | 12-25-2020 | 5545 | 5058 |
82 | Pond_Hockey | 3817429 | 34 | 10-17-2006 8:58 PM | 02-28-2014 12:00 PM | N/A* | 1317 | 1 |
83 | Metallia | 3796999 | 37 | 10-06-2006 12:17 AM | 01-01-2021 9:12 AM | 12-26-2020 | 4539 | 95 |
84 | Let_us_pst_imgs | 3794742 | 33 | 10-04-2006 2:53 PM | 01-01-2021 2:35 PM | 09-12-2020 | 872 | 6 |
85 | pojr | 3788629 | 37 | 09-30-2006 7:29 PM | 01-01-2021 5:06 PM | 12-24-2020 | 4842 | 125 |
86 | Nintendoboy375 | 3750571 | 37 | 09-06-2006 3:55 PM | 05-20-2020 1:17 PM | 04-28-2020 | 3693 | 5 |
87 | Mango Sauce | 3746787 | 36 | 09-04-2006 11:00 AM | 12-28-2020 2:52 AM | 04-01-2020 | 2454 | 5 |
88 | H a r d c o r e | 3743759 | 33 | 09-02-2006 1:12 PM | 05-16-2015 2:32 PM | N/A* | 937 | 0 |
89 | Legato-and-Vash | 3720356 | 37 | 08-19-2006 7:27 PM | 01-01-2021 3:44 PM | 11-30-2020 | 4677 | 78 |
90 | PaperSpock | 3717818 | 37 | 08-18-2006 8:44 AM | 01-01-2021 4:00 PM | 04-14-2017 | 3211 | 0 |
91 | Cold_M3tal | 3713861 | 37 | 08-15-2006 10:52 PM | 10-22-2020 6:22 AM | 10-22-2020 | 3485 | 66 |
92 | Corrupt_Power | 3705639 | 37 | 08-11-2006 9:03 AM | 01-01-2021 4:15 PM | 11-08-2020 | 4373 | 103 |
93 | ___bunny___ | 3682201 | 37 | 07-29-2006 2:49 AM | 02-22-2018 7:33 PM | 02-23-2018 | 4993 | 16 |
94 | Crazymaori | 3655559 | 52 | 07-13-2006 8:53 PM | 01-01-2021 2:42 PM | 01-01-2021 | 5076 | 46 |
95 | GuessMyUserName | 3649562 | 37 | 07-10-2006 5:16 PM | 01-01-2021 12:08 PM | 07-08-2019 | 4836 | 173 |
96 | paperfox | 3638719 | 35 | 07-04-2006 9:18 AM | 09-04-2011 3:31 PM | N/A* | 1517 | 3 |
97 | Takato | 3625114 | 38 | 06-26-2006 2:15 AM | 01-01-2021 4:07 AM | 12-31-2020 | 5311 | 102 |
98 | FFVI | 3614826 | 36 | 06-19-2006 12:06 PM | 12-30-2017 9:55 PM | 10-12-2017 | 2646 | 5 |
99 | 0 | 3607462 | 33 | 06-14-2006 12:41 AM | 09-18-2016 2:48 AM | N/A* | 841 | 1 |
100 | Captain_Mars | 3599899 | 25 | 06-08-2006 5:02 AM | 06-13-2015 10:13 AM | N/A* | 47 | 1 |
101 | Captain Earth | 3596324 | 31 | 06-05-2006 2:09 PM | 01-08-2017 1:09 PM | N/A* | 107 | 2 |
102 | ender003 | 3590668 | 38 | 06-01-2006 6:45 AM | 01-01-2021 4:32 PM | 10-22-2020 | 5534 | 328 |
103 | Grand_Superior | 3580324 | 38 | 05-24-2006 11:42 PM | 01-01-2021 5:21 PM | 12-26-2020 | 5370 | 137 |
104 | Senran | 3529759 | 38 | 04-30-2006 4:52 PM | 01-01-2021 5:16 PM | N/A* | 5325 | 77 |
105 | Wil_Stormchaser | 3527237 | 36 | 04-27-2006 8:13 PM | 03-14-2020 12:59 AM | 03-14-2020 | 2054 | 4 |
106 | Albert_ | 3481008 | 36 | 03-22-2006 4:39 PM | 11-05-2020 11:21 AM | 09-02-2019 | 2017 | 60 |
107 | bover_87 | 3470439 | 37 | 03-13-2006 2:26 PM | 01-01-2021 2:57 PM | 12-04-2020 | 3854 | 114 |
108 | 8l | 3427214 | 34 | 02-12-2006 2:02 PM | 12-21-2014 7:23 PM | N/A* | 1107 | 0 |
109 | PotD_is_cool | 3426538 | 32 | 02-12-2006 4:00 AM | 08-17-2019 9:29 PM | 07-30-2019 | 326 | 0 |
110 | xist | 3418658 | 37 | 02-07-2006 6:07 AM | 05-11-2020 5:01 AM | 06-27-2018 | 4974 | 2 |
111 | LethalLink99 | 3392797 | 36 | 01-22-2006 2:13 PM | 09-24-2019 6:04 PM | 08-13-2019 | 2562 | 7 |
112 | Rolling_Dice20 | 3371320 | 37 | 01-10-2006 2:46 PM | 06-01-2017 6:42 PM | 10-09-2016 | 3553 | 3 |
113 | TheCheatingKing | 3370071 | 32 | 01-09-2006 5:46 PM | 07-28-2019 11:08 PM | 07-29-2019 | 321 | 0 |
114 | Mystery_Cooper | 3319698 | 38 | 12-12-2005 4:08 PM | 12-30-2020 6:25 PM | 12-31-2020 | 5755 | 18 |
115 | _Captain_ | 3318544 | 35 | 12-11-2005 8:35 PM | 01-17-2018 9:15 PM | 01-18-2018 | 1814 | 1 |
116 | VeryFatKid | 3311316 | 34 | 12-07-2005 5:39 PM | 09-21-2020 2:02 AM | 09-21-2020 | 1200 | 19 |
117 | ferox117 | 3300373 | 36 | 12-01-2005 3:32 AM | 12-26-2017 11:37 PM | 12-25-2016 | 2647 | 2 |
118 | 17thColossi | 3274660 | 38 | 11-16-2005 9:39 PM | 12-31-2020 11:00 PM | 10-02-2016 | 5806 | 214 |
119 | guwa | 3266442 | 37 | 11-12-2005 1:13 PM | 12-31-2020 8:08 PM | 12-31-2020 | 4013 | 1610 |
120 | Karamthulhu | 3263794 | 36 | 11-11-2005 2:06 AM | 08-13-2014 5:00 PM | N/A* | 2624 | 0 |
121 | k darkfire | 3244294 | 37 | 10-30-2005 1:18 PM | 12-09-2020 9:31 AM | 12-09-2020 | 3435 | 31 |
122 | gwwak | 3233461 | 37 | 10-23-2005 7:30 PM | 01-01-2021 5:17 PM | 12-30-2020 | 4377 | 7882 |
123 | legendmusketeer | 3227302 | 38 | 10-18-2005 12:14 AM | 01-01-2021 12:26 PM | 10-28-2020 | 5948 | 73 |
124 | The_Oniwabanshu | 3137009 | 33 | 08-28-2005 10:54 AM | 11-25-2014 1:30 AM | N/A* | 809 | 0 |
125 | KneelBeforeSaad | 3126535 | 36 | 08-23-2005 3:43 PM | 09-25-2020 4:45 PM | 10-26-2019 | 2022 | 68 |
126 | AGH | 3082385 | 38 | 08-04-2005 1:53 PM | 03-15-2017 11:35 PM | 03-16-2017 | 5082 | 36 |
127 | Ace_of_Spades4 | 3042001 | 36 | 07-16-2005 8:28 PM | 01-09-2013 2:23 PM | N/A* | 2453 | 29 |
128 | MusashiExtra | 3016226 | 37 | 07-04-2005 11:16 AM | 01-01-2021 2:22 AM | 07-18-2018 | 3930 | 34 |
129 | barbarianbob | 2962805 | 37 | 06-17-2005 6:09 PM | 09-05-2020 11:09 AM | 08-11-2020 | 4277 | 8 |
130 | doug0947 | 2783631 | 33 | 05-18-2005 5:54 PM | 08-08-2018 6:55 PM | N/A* | 856 | 0 |
131 | X_Dante_X | 2722837 | 38 | 05-07-2005 4:42 PM | 01-01-2021 5:13 PM | 08-08-2020 | 5664 | 16 |
132 | kirkinout | 2650066 | 38 | 04-24-2005 2:49 PM | 01-01-2021 11:07 AM | 11-26-2020 | 5317 | 86 |
133 | SublimicNinja | 2393199 | 35 | 03-12-2005 12:40 PM | 10-06-2018 3:05 PM | 10-01-2018 | 1917 | 15 |
134 | EJ902 | 3182060 | 36 | 03-12-2005 10:52 AM | 10-23-2017 11:21 AM | N/A* | 2126 | 15 |
135 | Darth1337 | 1958479 | 37 | 01-06-2005 5:40 PM | 05-19-2020 3:39 PM | 04-26-2020 | 3567 | 0 |
136 | Goombomb | 1902348 | 37 | 12-31-2004 12:08 PM | 12-10-2017 2:02 AM | 10-13-2016 | 4318 | 2 |
137 | Doomian | 1827147 | 36 | 12-23-2004 1:27 PM | 07-15-2018 7:51 PM | 07-15-2018 | 2281 | 6 |
138 | Lt_Shaft | 1787771 | 37 | 12-19-2004 10:50 AM | 12-28-2020 6:18 PM | 09-21-2020 | 4242 | 0 |
139 | ShadowDragon777 | 1722354 | 37 | 12-12-2004 4:37 PM | 07-31-2020 11:01 PM | 02-15-2019 | 4100 | 8 |
140 | ne14a6t9r | 1651257 | 52 | 12-05-2004 9:45 PM | 12-22-2020 12:20 AM | 07-31-2019 | 4238 | 604 |
141 | UrCa1988 | 1644983 | 38 | 12-03-2004 10:36 PM | 10-01-2020 8:42 PM | 09-29-2019 | 5359 | 21 |
142 | BAMX | 1635539 | 38 | 12-01-2004 12:04 AM | 12-31-2020 6:23 PM | 10-08-2020 | 5908 | 5 |
143 | Mists of Time | 1530161 | 38 | 10-24-2004 9:12 AM | 01-01-2021 6:50 AM | 12-27-2020 | 5266 | 1037 |
144 | Life Sympathy | 1476603 | 51 | 10-02-2004 8:57 PM | 01-01-2021 5:01 PM | 12-07-2020 | 4556 | 224 |
145 | Demonoid Phenomenon | 1380875 | 38 | 08-29-2004 4:49 PM | 01-01-2021 10:28 AM | 10-05-2016 | 6485 | 20 |
146 | Manocheese | 1363118 | 38 | 08-20-2004 2:53 PM | 12-31-2020 1:19 PM | 11-28-2020 | 5611 | 122 |
147 | ThatSuperGuy | 1334907 | 37 | 08-06-2004 8:57 AM | 08-08-2017 5:50 PM | 10-03-2016 | 4345 | 10 |
148 | Spring Rubber | 1327135 | 38 | 08-02-2004 10:37 PM | 01-01-2021 1:47 PM | 01-01-2021 | 6310 | 30 |
149 | Paradoxicity | 1323894 | 38 | 08-01-2004 10:20 AM | 12-30-2020 8:38 PM | 12-30-2020 | 5591 | 7 |
150 | Time | 1247318 | 38 | 07-03-2004 6:27 PM | 01-01-2021 5:14 PM | 01-01-2021 | 5441 | 203 |
151 | Shez | 1236524 | 37 | 06-28-2004 2:26 PM | 09-15-2016 9:03 AM | N/A* | 3245 | 5 |
152 | Yams | 1208361 | 38 | 06-13-2004 9:27 AM | 01-01-2021 5:06 PM | 10-03-2017 | 6244 | 137 |
153 | Ghostman | 1193224 | 36 | 06-05-2004 1:11 PM | 03-21-2018 6:28 PM | 08-10-2017 | 2673 | 8 |
154 | SocialAssassin | 1156364 | 38 | 05-18-2004 5:08 PM | 09-04-2020 6:32 AM | 11-12-2018 | 5778 | 3 |
155 | gnomefromnome | 968713 | 38 | 03-06-2004 3:15 AM | 12-31-2020 11:19 PM | 12-15-2020 | 6220 | 719 |
156 | Super Slash | 959371 | 38 | 02-24-2004 12:40 AM | 01-01-2021 5:11 PM | 11-15-2020 | 6138 | 241 |
157 | Rawat | 914079 | 36 | 12-20-2003 4:59 PM | 06-28-2020 4:33 AM | 06-28-2020 | 2092 | 12 |
158 | Kaas | 866533 | 37 | 10-16-2003 12:05 PM | 11-05-2020 11:46 AM | 05-02-2020 | 4960 | 12 |
159 | AdmiralSausage | 840272 | 34 | 09-07-2003 9:12 PM | 06-23-2013 12:00 AM | N/A* | 1189 | 0 |
160 | dur | 836948 | 51 | 09-03-2003 3:22 PM | 01-01-2021 3:42 PM | 10-11-2020 | 6310 | 59 |
161 | selmiak | 791347 | 37 | 07-11-2003 2:54 PM | 12-06-2020 6:29 PM | 10-05-2016 | 4096 | 22 |
162 | lazysloth | 789363 | 37 | 07-09-2003 10:37 AM | 04-26-2016 6:22 AM | N/A* | 3558 | 1 |
163 | Error1355 | 787120 | 53 | 07-06-2003 10:06 PM | 01-01-2021 3:14 PM | 12-16-2020 | 7028 | 413 |
164 | Ricky Williams | 772402 | 38 | 06-20-2003 1:20 AM | 01-01-2021 5:55 AM | 11-06-2020 | 6002 | 85 |
165 | bazzarr | 770315 | 37 | 06-17-2003 4:17 PM | 12-26-2020 7:49 AM | 12-26-2020 | 3052 | 0 |
166 | downtime | 759363 | 38 | 06-07-2003 10:29 AM | 01-01-2021 6:33 AM | 12-27-2020 | 7175 | 10847 |
167 | andel | 733457 | 37 | 05-04-2003 6:15 PM | 01-01-2021 5:19 PM | 05-26-2020 | 3854 | 170 |
168 | FireCrotch | 727354 | 36 | 04-25-2003 11:56 PM | 11-08-2019 12:21 PM | 11-05-2019 | 2885 | 0 |
169 | Light | 694050 | 37 | 03-27-2003 4:03 AM | 11-08-2019 5:06 AM | 11-08-2019 | 3173 | 1 |
170 | kurtsoft | 667071 | 38 | 02-24-2003 2:50 AM | 12-23-2020 7:11 PM | 12-24-2020 | 5154 | 29 |
171 | SnyperWolf | 649555 | 37 | 02-08-2003 6:21 PM | 08-24-2020 8:43 PM | 02-01-2018 | 3796 | 5 |
172 | Sonson | 622935 | 37 | 01-14-2003 10:49 PM | 12-11-2016 5:00 PM | 11-17-2016 | 3906 | 0 |
173 | Drunky | 595511 | 38 | 12-24-2002 3:05 AM | 04-11-2020 3:10 PM | 10-02-2016 | 5906 | 377 |
174 | Philz20 | 595293 | 38 | 12-23-2002 11:08 PM | 12-29-2020 10:34 PM | 12-13-2020 | 6479 | 44 |
175 | cold blue steel | 589809 | 38 | 12-18-2002 8:55 AM | 01-01-2021 6:00 AM | 11-17-2020 | 7245 | 114 |
176 | LordSeifer | 583613 | 37 | 12-11-2002 8:10 PM | 09-22-2018 9:29 AM | 07-14-2018 | 4382 | 7 |
177 | KDRio_v1 | 545747 | 37 | 11-09-2002 8:56 PM | 10-14-2018 4:45 PM | N/A* | 4597 | 0 |
178 | Your_Eliteness | 527042 | 37 | 10-22-2002 4:18 AM | 07-21-2015 7:43 AM | N/A* | 4834 | 1 |
179 | TMola | 504802 | 37 | 09-26-2002 9:45 PM | 09-10-2016 12:46 PM | N/A* | 3788 | 3 |
180 | MMZ | 472496 | 52 | 08-25-2002 4:04 PM | 12-31-2020 12:51 PM | 06-29-2018 | 4521 | 36 |
181 | UltimaterializerX | 463285 | 38 | 08-18-2002 10:31 AM | 01-01-2021 4:48 PM | N/A* | 6801 | 334 |
182 | fistofthejedi | 450692 | 37 | 08-06-2002 11:17 PM | 07-25-2020 6:36 PM | N/A* | 4263 | 5 |
183 | P4wn4g3 | 449561 | 36 | 08-05-2002 11:26 PM | 06-21-2020 1:18 PM | 06-17-2020 | 2927 | 324 |
184 | CrowMagnon | 380734 | 38 | 06-09-2002 6:32 PM | 01-01-2021 1:55 PM | 12-01-2020 | 5563 | 84 |
185 | stahlbaum | 303407 | 53 | 02-26-2002 7:42 PM | 01-01-2021 3:11 PM | 12-16-2020 | 7918 | 242 |
186 | toreyluvullo | 297126 | 38 | 02-19-2002 8:42 AM | 01-01-2021 4:55 PM | 01-07-2019 | 7911 | 3662 |
187 | LavaLord | 274628 | 38 | 01-17-2002 10:11 PM | 01-01-2021 5:00 PM | 11-04-2020 | 5914 | 3 |
188 | RockMFR | 272994 | 38 | 01-15-2002 4:36 PM | 01-01-2021 2:50 PM | 12-30-2020 | 7845 | 78 |
189 | Prince Trunks | 255635 | 36 | 12-26-2001 4:46 AM | 02-24-2015 10:40 PM | N/A* | 2829 | 113 |
190 | Land Of Gamecubes | 233111 | 37 | 11-21-2001 11:08 AM | 10-27-2020 5:13 PM | 10-06-2020 | 3865 | 25 |
191 | XxXxTRCxXxX | 212548 | 36 | 10-11-2001 6:40 PM | 12-20-2020 2:37 AM | 10-24-2019 | 2064 | 1 |
192 | misterbum | 187945 | 38 | 08-15-2001 2:21 PM | 12-24-2020 9:51 AM | 12-03-2020 | 7798 | 1121 |
193 | DDJ | 162987 | 52 | 07-02-2001 1:19 PM | 12-30-2020 8:16 PM | N/A* | 6333 | 95 |
194 | The Nintendo Master | 113613 | 38 | 03-19-2001 9:08 PM | 01-01-2021 5:26 PM | 12-29-2020 | 7620 | 25 |
195 | Meowth | 94612 | 38 | 02-04-2001 7:04 PM | 06-21-2020 7:48 PM | 06-20-2020 | 5302 | 380 |
196 | TRC | 90944 | 38 | 01-27-2001 5:44 AM | 01-01-2021 7:18 AM | 12-23-2020 | 6651 | 195 |
197 | metalcasket | 74981 | 38 | 12-22-2000 5:25 AM | 01-01-2021 4:35 PM | N/A* | 7372 | 0 |
198 | RaptorLC | 57547 | 53 | 11-04-2000 10:33 PM | 01-01-2021 5:23 PM | 12-16-2020 | 9829 | 23 |
199 | Auto2112MBE | 46069 | 37 | 09-24-2000 5:10 PM | 05-15-2020 4:27 AM | N/A* | 4918 | 0 |
200 | red13n | 26843 | 38 | 07-20-2000 9:07 PM | 01-01-2021 4:58 PM | N/A* | 8962 | 261 |
201 | Ngamer64 | 7953 | 38 | 02-16-2000 7:57 PM | 12-31-2020 2:07 PM | 07-08-2019 | 8065 | 31 |
202 | OTACON120 | 5714 | 38 | 01-26-2000 8:41 PM | 12-29-2020 3:42 PM | 09-15-2018 | 5327 | 10 |
203 | wally | 1560 | 38 | 12-20-1999 8:31 PM | 01-01-2021 4:07 PM | 06-16-2018 | 8953 | 55 |
